Table "FA Ledger Entry"
Properties
| Name | Value |
|---|---|
| Caption | FA Ledger Entry |
| DrillDownPageID | Page Microsoft.FixedAssets.Ledger."FA Ledger Entries" |
| LookupPageID | Page Microsoft.FixedAssets.Ledger."FA Ledger Entries" |
| DataClassification | CustomerContent |
Fields
| Name | Type | Description |
|---|---|---|
| "Entry No." | Integer | |
| "G/L Entry No." | Integer | |
| "FA No." | Code[20] | Specifies the number of the related fixed asset. |
| "FA Posting Date" | Date | Specifies the posting date of the related fixed asset transaction, such as a depreciation. |
| "Posting Date" | Date | Specifies the entry's posting date. |
| "Document Type" | Enum Microsoft.Finance.GeneralLedger.Journal."Gen. Journal Document Type" | Specifies the entry document type. |
| "Document Date" | Date | Specifies the entry document date. |
| "Document No." | Code[20] | Specifies the document number on the entry. |
| "External Document No." | Code[35] | |
| Description | Text[100] | Specifies a description of the entry. |
| "Depreciation Book Code" | Code[10] | |
| "FA Posting Category" | Enum Microsoft.FixedAssets.Ledger."FA Ledger Posting Category" | Specifies the posting category assigned to the entry when it was posted. |
| "FA Posting Type" | Enum Microsoft.FixedAssets.Ledger."FA Ledger Entry FA Posting Type" | Specifies the posting type, if Account Type field contains Fixed Asset. |
| Amount | Decimal | Specifies the entry amount in currency. |
| "Debit Amount" | Decimal | |
| "Credit Amount" | Decimal | |
| "Reclassification Entry" | Boolean | Specifies whether the entry was made to reclassify a fixed asset, for example, to change the dimension the fixed asset is linked to. |
| "Part of Book Value" | Boolean | |
| "Part of Depreciable Basis" | Boolean | |
| "Disposal Calculation Method" | Option | |
| "Disposal Entry No." | Integer | |
| "No. of Depreciation Days" | Integer | |
| Quantity | Decimal | |
| "FA No./Budgeted FA No." | Code[20] | |
| "FA Subclass Code" | Code[10] | |
| "FA Location Code" | Code[10] | |
| "FA Posting Group" | Code[20] | Specifies the FA posting group of the related fixed asset transaction. |
| "Global Dimension 1 Code" | Code[20] | Specifies the code for the global dimension that is linked to the record or entry for analysis purposes. Two global dimensions, typically for the company's most important activities, are available on all cards, documents, reports, and lists. |
| "Global Dimension 2 Code" | Code[20] | Specifies the code for the global dimension that is linked to the record or entry for analysis purposes. Two global dimensions, typically for the company's most important activities, are available on all cards, documents, reports, and lists. |
| "Location Code" | Code[10] | |
| "User ID" | Code[50] | |
| "Depreciation Method" | Enum Microsoft.FixedAssets.Depreciation."FA Depreciation Method" | Specifies how depreciation is calculated for the depreciation book. |
| "Depreciation Starting Date" | Date | Specifies the date on which depreciation of the fixed asset starts. |
| "Straight-Line %" | Decimal | |
| "No. of Depreciation Years" | Decimal | |
| "Fixed Depr. Amount" | Decimal | |
| "Declining-Balance %" | Decimal | |
| "Depreciation Table Code" | Code[10] | |
| "Journal Batch Name" | Code[10] | |
| "Source Code" | Code[10] | |
| "Reason Code" | Code[10] | |
| "Transaction No." | Integer | |
| "Bal. Account Type" | Enum Microsoft.Finance.GeneralLedger.Journal."Gen. Journal Account Type" | |
| "Bal. Account No." | Code[20] | |
| "VAT Amount" | Decimal | |
| "Gen. Posting Type" | Enum Microsoft.Foundation.Enums."General Posting Type" | |
| "Gen. Bus. Posting Group" | Code[20] | |
| "Gen. Prod. Posting Group" | Code[20] | |
| "FA Class Code" | Code[10] | |
| "FA Exchange Rate" | Decimal | |
| "Amount (LCY)" | Decimal | |
| "Result on Disposal" | Option | |
| Correction | Boolean | |
| "Index Entry" | Boolean | |
| "Canceled from FA No." | Code[20] | |
| "Depreciation Ending Date" | Date | Specifies the date on which depreciation of the fixed asset ends. |
| "Use FA Ledger Check" | Boolean | |
| "Automatic Entry" | Boolean | |
| "Depr. Starting Date (Custom 1)" | Date | |
| "Depr. Ending Date (Custom 1)" | Date | |
| "Accum. Depr. % (Custom 1)" | Decimal | |
| "Depr. % this year (Custom 1)" | Decimal | |
| "Property Class (Custom 1)" | Option | |
| "No. Series" | Code[20] | |
| "Tax Area Code" | Code[20] | |
| "Tax Liable" | Boolean | |
| "Tax Group Code" | Code[20] | |
| "Use Tax" | Boolean | |
| "VAT Bus. Posting Group" | Code[20] | |
| "VAT Prod. Posting Group" | Code[20] | |
| Reversed | Boolean | |
| "Reversed by Entry No." | Integer | |
| "Reversed Entry No." | Integer | |
| "Dimension Set ID" | Integer | |
| "Shortcut Dimension 3 Code" | Code[20] | Specifies the code for Shortcut Dimension 3, which is one of dimension codes that you set up in the General Ledger Setup window. |
| "Shortcut Dimension 4 Code" | Code[20] | Specifies the code for Shortcut Dimension 4, which is one of dimension codes that you set up in the General Ledger Setup window. |
| "Shortcut Dimension 5 Code" | Code[20] | Specifies the code for Shortcut Dimension 5, which is one of dimension codes that you set up in the General Ledger Setup window. |
| "Shortcut Dimension 6 Code" | Code[20] | Specifies the code for Shortcut Dimension 6, which is one of dimension codes that you set up in the General Ledger Setup window. |
| "Shortcut Dimension 7 Code" | Code[20] | Specifies the code for Shortcut Dimension 7, which is one of dimension codes that you set up in the General Ledger Setup window. |
| "Shortcut Dimension 8 Code" | Code[20] | Specifies the code for Shortcut Dimension 8, which is one of dimension codes that you set up in the General Ledger Setup window. |
| "Non-Ded. VAT FA Cost" | Boolean | |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemRowVersion | BigInteger |
Methods
GetLastEntryNo
[InherentPermissions(TableData,5601,r)]
procedure GetLastEntryNo(): Integer
Returns
| Type | Description |
|---|---|
| Integer |
MoveToGenJnl
procedure MoveToGenJnl(var GenJnlLine: Record "Gen. Journal Line")
Parameters
| Name | Type | Description |
|---|---|---|
| GenJnlLine | Table Microsoft.Finance.GeneralLedger.Journal."Gen. Journal Line" |
MoveToFAJnl
procedure MoveToFAJnl(var FAJnlLine: Record "FA Journal Line")
Parameters
| Name | Type | Description |
|---|---|---|
| FAJnlLine | Table Microsoft.FixedAssets.Journal."FA Journal Line" |
ConvertPostingType
procedure ConvertPostingType(): Option
Returns
| Type | Description |
|---|---|
| Option |
ShowDimensions
procedure ShowDimensions()
IsAcquisitionCost
procedure IsAcquisitionCost(): Boolean
Returns
| Type | Description |
|---|---|
| Boolean |
Events
OnAfterConvertPostingTypeElse
[IntegrationEvent(False,False)]
local procedure OnAfterConvertPostingTypeElse(var FAJournalLine: Record "FA Journal Line", var FALedgerEntry: Record "FA Ledger Entry")
Parameters
| Name | Type | Description |
|---|---|---|
| FAJournalLine | Table Microsoft.FixedAssets.Journal."FA Journal Line" | |
| FALedgerEntry | Table Microsoft.FixedAssets.Ledger."FA Ledger Entry" |
OnAfterMoveToGenJnlLine
[IntegrationEvent(False,False)]
local procedure OnAfterMoveToGenJnlLine(var GenJournalLine: Record "Gen. Journal Line", FALedgerEntry: Record "FA Ledger Entry")
Parameters
| Name | Type | Description |
|---|---|---|
| GenJournalLine | Table Microsoft.Finance.GeneralLedger.Journal."Gen. Journal Line" | |
| FALedgerEntry | Table Microsoft.FixedAssets.Ledger."FA Ledger Entry" |
OnAfterMoveToFAJnlLine
[IntegrationEvent(False,False)]
local procedure OnAfterMoveToFAJnlLine(var FAJournalLine: Record "FA Journal Line", FALedgerEntry: Record "FA Ledger Entry")
Parameters
| Name | Type | Description |
|---|---|---|
| FAJournalLine | Table Microsoft.FixedAssets.Journal."FA Journal Line" | |
| FALedgerEntry | Table Microsoft.FixedAssets.Ledger."FA Ledger Entry" |
OnAfterIsAcquisitionCost
[IntegrationEvent(False,False)]
local procedure OnAfterIsAcquisitionCost(var FALedgerEntry: Record "FA Ledger Entry", var AcquisitionCost: Boolean)
Parameters
| Name | Type | Description |
|---|---|---|
| FALedgerEntry | Table Microsoft.FixedAssets.Ledger."FA Ledger Entry" | |
| AcquisitionCost | Boolean |
OnMoveToGenJnlLineOnAfterInit
[IntegrationEvent(False,False)]
local procedure OnMoveToGenJnlLineOnAfterInit(var GenJournalLine: Record "Gen. Journal Line", var FALedgerEntry: Record "FA Ledger Entry", var IsHandled: Boolean)
Parameters
| Name | Type | Description |
|---|---|---|
| GenJournalLine | Table Microsoft.Finance.GeneralLedger.Journal."Gen. Journal Line" | |
| FALedgerEntry | Table Microsoft.FixedAssets.Ledger."FA Ledger Entry" | |
| IsHandled | Boolean |
OnMoveToFAJnlLineOnAfterInit
[IntegrationEvent(False,False)]
local procedure OnMoveToFAJnlLineOnAfterInit(var FAJournalLine: Record "FA Journal Line", Rec: Record "FA Ledger Entry", var IsHandled: Boolean)
Parameters
| Name | Type | Description |
|---|---|---|
| FAJournalLine | Table Microsoft.FixedAssets.Journal."FA Journal Line" | |
| Rec | Table Microsoft.FixedAssets.Ledger."FA Ledger Entry" | |
| IsHandled | Boolean |