Bemærk
Adgang til denne side kræver godkendelse. Du kan prøve at logge på eller ændre mapper.
Adgang til denne side kræver godkendelse. Du kan prøve at ændre mapper.
Namespace: microsoft.graph
Represents a cohort of users or Microsoft 365 groups that are localized to a SharePoint Embedded container.
Methods
| Method | Return type | Description |
|---|---|---|
| List | sharePointGroup collection | Get a list of sharePointGroup objects and their properties. |
| Create | sharePointGroup | Create a new sharePointGroup object. |
| Get | sharePointGroup | Read the properties and relationships of a sharePointGroup object. |
| Update | sharePointGroup | Update the properties of a sharePointGroup object. |
| Delete | None | Delete a sharePointGroup object that is local to a fileStorageContainer. |
| List SharePoint group members | sharePointGroupMember collection | Get a list of the sharePointGroupMember objects and their properties. |
| Create SharePoint group member | sharePointGroupMember | Create a new sharePointGroupMember object within a sharePointGroup. |
Properties
| Property | Type | Description |
|---|---|---|
| description | String | The user-visible description of the sharePointGroup. Read-write. |
| id | String | The unique stable identifier of the sharePointGroup. This ID is unique only within the context of a single SharePoint Embedded container. Read-only. |
| principalId | String | The principal ID of the SharePoint group in the tenant. Read-only. |
| title | String | The user-visible title of the sharePointGroup. Read-write. |
Relationships
| Relationship | Type | Description |
|---|---|---|
| members | sharePointGroupMember collection | The set of members in the sharePointGroup. Read-write. |
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.sharePointGroup",
"description": "String",
"id": "String (identifier)",
"principalId": "String",
"title": "String"
}