名前空間: microsoft.graph.networkaccess
重要
Microsoft Graph の /beta バージョンの API は変更される可能性があります。 実稼働アプリケーションでこれらの API を使用することは、サポートされていません。 v1.0 で API を使用できるかどうかを確認するには、Version セレクターを使用します。
ネットワーク トラフィック データとカタログ アプリケーションのメタデータを含むグローバル セキュリティで保護されたアクセス レポートを表します。 この情報は 、getCloudApplicationReport API によって返されます。
プロパティ
| プロパティ | 型 | 説明 |
|---|---|---|
| categories | String collection | アプリケーションのカテゴリの一覧。 サポートされる値は、 Collaboration、 Business Management、 Consumer、 Content management、 CRM、 Data services、 Developer services、 E-commerce、 Education、 ERP、 Finance、 Health、 Human resources、 IT infrastructure、 Mail、 Management、 Marketing、 Media、 Productivity、 Project management、 Telecommunications、 Tools、 Travel、 Web design & hosting。 |
| cloudApplicationCatalogId | 文字列 | SaaS アプリケーション カタログ内のアプリケーションの ID。 |
| complianceScore | Int32 | アプリケーションのコンプライアンス スコア。 |
| deviceCount | Int32 | このアプリケーションのデバイスの数。 |
| firstAccessDateTime | DateTimeOffset | アプリケーションへの最初のアクセスのタイムスタンプ。 |
| generalScore | Int32 | アプリケーションの一般的なスコア。 |
| lastAccessDateTime | DateTimeOffset | アプリケーションへの最後のアクセスのタイムスタンプ。 |
| legalScore | Int32 | アプリケーションの法的スコア。 |
| name | String | アプリケーションの名前 (例: ChatGPT、Salesforce、Bing)。 |
| riskScore | Int32 | アプリケーションのリスク スコア。 |
| securityScore | Int32 | アプリケーションのセキュリティ スコア。 |
| totalBytesReceived | Int64 | アプリケーションから受信した合計バイト数。 |
| totalBytesSent | Int64 | アプリケーションに送信された合計バイト数。 |
| trafficType | microsoft.graph.networkaccess.trafficType | トラフィックの種類。 使用可能な値: internet、private、microsoft365、all、unknownFutureValue。 |
| transactionCount | Int32 | このアプリケーションのトランザクションの数。 |
| userCount | Int32 | このアプリケーションのユーザー数。 |
リレーションシップ
なし。
JSON 表記
次の JSON 表現は、リソースの種類を示しています。
{
"@odata.type": "#microsoft.graph.networkaccess.cloudApplicationReport",
"trafficType": "String",
"firstAccessDateTime": "String (timestamp)",
"lastAccessDateTime": "String (timestamp)",
"transactionCount": "Integer",
"userCount": "Integer",
"deviceCount": "Integer",
"totalBytesSent": "Integer",
"totalBytesReceived": "Integer",
"cloudApplicationCatalogId": "String",
"name": "String",
"generalScore": "Integer",
"riskScore": "Integer",
"complianceScore": "Integer",
"legalScore": "Integer",
"categories": [ "String" ],
"securityScore": "Integer"
}