Nota
L'accesso a questa pagina richiede l'autorizzazione. È possibile provare ad accedere o modificare le directory.
L'accesso a questa pagina richiede l'autorizzazione. È possibile provare a modificare le directory.
The following table shows the Interface Descriptor for Data Class Interface specification.
| Offset | Field | Size | Value | Description |
|---|---|---|---|---|
| 0 | bLength | 1 | 0x09 | Size of this descriptor, in bytes |
| 1 | bDescriptorType | 1 | 0x04 | INTERFACE descriptor |
| 2 | bInterfaceNumber | 1 | 0x01 | Index of this interface |
| 3 | bAlternateSetting | 1 | 0x00 | Index of this setting |
| 4 | bNumEndpoints | 1 | 0x02 | 2 endpoints |
| 5 | bInterfaceClass | 1 | 0x0A | Data Class |
| 6 | bInterfaceSubclass | 1 | 0x00 | Unused |
| 7 | bInterfaceProtocol | 1 | 0x00 | Unused |
| 8 | iInterface | 1 | 0x00 | Unused |
See Also
USB Host Controller Driver Development Concepts | RNDIS To USB Mapping | USB-RNDIS Ethernet Device Sample | Device Descriptor | Configuration Descriptor | Notification Endpoint Descriptor | Data In Endpoint Descriptor | Data Out Endpoint Descriptor
Send Feedback on this topic to the authors