Nota
L'accesso a questa pagina richiede l'autorizzazione. È possibile provare ad accedere o modificare le directory.
L'accesso a questa pagina richiede l'autorizzazione. È possibile provare a modificare le directory.
The following list summarizes the object identifiers that are used to set operational characteristics for NDIS drivers and describes how the bridge driver should respond to a request for each characteristic.
| OID name | Description | Bridge response |
|---|---|---|
| OID_GEN_CURRENT_PACKET_FILTER | Current packet filter (encoded) | Records specific filter setting |
| OID_GEN_CURRENT_LOOKAHEAD | Current lookahead size in bytes | Accepted but without effect |
| OID_GEN_PROTOCOL_OPTIONS | Optional protocol flags (encoded) | Accepted but without effect |
| OID_GEN_NETWORK_LAYER_ADDRESSES | List of network-layer addresses associated with the binding between a transport and the driver | Passed through to each underlying NIC |
| OID_GEN_TRANSPORT_HEADER_OFFSET | Size of packets' additional headers | Passed through to each underlying NIC |
See Also
Network Bridging Object Identifiers
Send Feedback on this topic to the authors