Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
| Device | Processor | Cinebench® R26 MT | Source | Date |
|---|---|---|---|---|
| Microsoft Surface Laptop 4 | Intel© Core™ i7-1185G7 | 1116 | Windows Performance Lab | March 2026 |
| Microsoft Surface Laptop 7 | Snapdragon© X Elite | 3277 | Windows Performance Lab | March 2026 |
| Device | Processor | Cinebench® R24 MT | Source | Date |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 221.36 | Windows Performance Lab | June to September 2025 |
| Device description | Processor | Procyon® Office (Windows platform) | Source | Date |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 3,646.00 | Windows Performance Lab | June to September 2025 |
| Device description | Processor | Procyon® Office(Windows platform) - Word | Source | Date |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 4,048.33 | Windows Performance Lab | June to September 2025 |
| Device description | Processor | Procyon® Office(Windows platform) - PowerPoint | Source | Date |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 3,993.67 | Windows Performance Lab | June to September 2025 |
| Device description | Processor | Procyon® Office(Windows platform) - Excel | Source | Date |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 3,446.67 | Windows Performance Lab | June to September 2025 |
| Device | Processor | Geekbench® AI | Source | Date |
|---|---|---|---|---|
| Microsoft Surface Laptop 7" |
Snapdragon© X Elite | 26790 | Principled Technologies | March 2026 |
| Device description | Processor | WebXPRT | Source | Date |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 180.33 | Windows Performance Lab | June to September 2025 |
| Device description | Processor | 3DMark Steel Nomad x12 | Source | Date |
|---|---|---|---|---|
| Microsoft Surface Laptop 4 | Intel© Core™ i7-1185G7 | 169 | Windows Performance Lab | March 2026 |
| Microsoft Surface Laptop for Business 7 | Intel© Core™ Ultra 7 268V | 613 | Windows Performance Lab | March 2026 |
| Device description | Processor | 3Dmark WildLife Extreme | Source | Date |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 2,072.67 | Windows Performance Lab | June to September 2025 |
| Device | Processor | Windows ADK Battery Life test - Web Browsing | Source | Date |
|---|---|---|---|---|
| Microsoft Surface Laptop 4" |
Intel© Core™ i7-1185G7 | 6.4 | Windows Performance Lab | March 2026 |
| Microsoft Surface Laptop 15" |
Snapdragon© X Elite | 19.26 | Windows Performance Lab | June to September 2025 |
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 5.77 | Windows Performance Lab | June to September 2025 |
| Device | Processor | Windows ADK Battery Life test - Local Video Playback | Source | Date |
|---|---|---|---|---|
| Microsoft Surface Laptop 15" |
Snapdragon© X Elite | 28.09 | Windows Performance Lab | June to September 2025 |
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 9.49 | Windows Performance Lab | June to September 2025 |
| Device description | Processor | Windows ADK Battery Life test - Streaming | Source | Date |
|---|---|---|---|---|
| Microsoft Surface Laptop 15" |
Snapdragon© X Elite | 21.06 | Windows Performance Lab | June to September 2025 |
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 5.33 | Windows Performance Lab | June to September 2025 |