Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Last updated by the developer on: February 20, 2026
General information
Information provided by ShareCal Inc. to Microsoft:
| Information | Response |
|---|---|
| App name | ShareCal |
| ID | WA200010141 |
| Office 365 clients supported | Microsoft Teams |
| Partner company name | ShareCal Inc. |
| Company's website | https://sharecal.io |
| App's Terms of Use | https://sharecal.io/terms |
| Core functionality of the app | ShareCal is an AI-powered scheduling assistant that works with Microsoft Teams to help you manage your calendar through natural conversation. |
| Company headquarter location | United States of America |
| App info page | |
| What is the hosting environment or service model used to run your app? | Saas |
| Which hosting cloud providers does the app use? | Azure, GCP, Aws |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by ShareCal Inc. about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
| Information | Response |
|---|---|
| Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
| What data is processed by your app? | Name, email, calendar data, direct messages |
| Does the app support TLS 1.1 or higher? | Yes |
| Does the app or underlying infrastructure store any Microsoft customer data? | Yes |
| What data is stored in your databases? | User metadata like name, email, calendar data, messages |
| If underlying infastructure processes or stores Microsoft customer data, where is this data geographically stored? | United States of America |
| Do you have an established data rentention and disposal process? | Yes |
| How long is data retained after account termination? | Less than 60days |
| Do you have an established data access management process? | Yes |
| Do you transfer customer data or customer content to third parties or sub-processors? | Yes |
| Do you have data sharing agreements in place with any third party service you share Microsoft customer data with? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
Information from the Microsoft Cloud App Security catalog appears below.
| Information | Response |
|---|---|
| Do you perform annual penetration testing on the app? | Yes |
| Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
| Does your environment use traditional anti-malware protection or application controls? | TraditionalAntiMalware, ApplicationControls |
| Do you have an established process for indentifying and risk ranking security vulnerabilities? | Yes |
| Do you have a policy that governs your service level agreement (SLA) for applying patches? | Yes |
| Do you carry out patch management activities according to your patching policy SLAs? | Yes |
| Does your enviroment have any unsupported operating systems or software? | No |
| Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | Yes |
| Do you have a firewall installed on your external network boundary? | Yes |
| Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
| Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | Yes |
| Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
| Multifactor Authentication (MFA) enabled for: | CodeRepositories, DNSManagement, Credential |
| Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
| Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | Yes |
| Do you have event logging set up on all system components supporting your app? | Yes |
| Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | Yes |
| When a security event is detected are alerts automatically sent to an employee for triage? | Yes |
| Do you have a formal information security risk management process established? | Yes |
| Do you have a formal security incident response process documented and established? | Yes |
| Do you report app or service data breaches to supervisory authorities and individuals affected by the breach within 72 hours of detection? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
| Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
| Does the app comply with Service Organization Controls (SOC 1)? | N/A |
| Does the app comply with Service Organization Controls (SOC 2)? | Yes |
| Which SOC 2 certification did you achieve? | type2 |
| Most recent SOC2 certification date | 2025-11-02 |
| Does the app comply with Service Organization Controls (SOC 3)? | No |
| Do you carry out annual PCI DSS assessments against the appand its supporting environment? | N/A |
| Is the app International Organization for Standardization (ISO 27001) certified? | Yes |
| Does the app comply with International Organization for Standardization (ISO 27018)? | N/A |
| Does the app comply with International Organization for Standardization (ISO 27017)? | N/A |
| Does the app comply with International Organization for Standardization (ISO 27002)? | N/A |
| Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
| Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
| Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
| Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
| Does the app comply with NIST 800-171? | N/A |
| Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
| Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | Yes |
| Privacy Policy URL | https://sharecal.io/privacy |
| Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
| Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
| Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | No |
| Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
| Does the app have capabilities to delete an individual's personal data upon request? | Yes |
| Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | Yes |
| Does the app provide individuals the ability to correct or update their personal data? | Yes |
| Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
| Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
| Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | Yes |
| Does your app support Conditional Access policies? | Yes |
| List the types of policies supported | ShareCal supports all Conditional Access policies enforced by the customer's Azure AD tenant, including MFA, device compliance, location-based access, session controls, and sign-in risk policies. Authentication is handled via MSAL with delegated permissions, so all tenant-level Conditional Access policies are respected during the OAuth flow. |
| Does your app support Continuous Access Evaluation (CAE) | Yes |
| Does your app store any credentials in code? | No |
| Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | No |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID Calendars.ReadWrite delegated Required to read and create calendar events for the authenticated user b874e63d-44ee-449e-91b4-b6ff63e3b698 Calendars.ReadWrite.Shared delegated Required to read, create, and cancel calendar events on behalf of the authenticated user, and to check availability of other users when scheduling meetings. This enables ShareCal's core scheduling functionality within Teams. b874e63d-44ee-449e-91b4-b6ff63e3b698 MailboxSettings.Read delegated Required to read user mailbox settings such as timezone and working hours for accurate scheduling b874e63d-44ee-449e-91b4-b6ff63e3b698 People.Read delegated Required to resolve contacts and suggest attendees when scheduling meetings b874e63d-44ee-449e-91b4-b6ff63e3b698 User.Read delegated Required to read the authenticated user's basic profile information (name, email) for account identification and personalization. Consent is granted through the enterprise web application during initial provisioning; the Teams app inherits this consent from the same Azure AD app registration. b874e63d-44ee-449e-91b4-b6ff63e3b698 User.ReadBasic.All delegated Required to look up basic profile information of other users in the organization for attendee resolution and availability checks b874e63d-44ee-449e-91b4-b6ff63e3b698
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!