Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Last updated by the developer on: April 30, 2026
General information
Information provided by to Microsoft:
| Information | Response |
|---|---|
| App name | DMAIC |
| ID | torquemanagementltd1631864318126.torque_dmaic_saas |
| Company's website | https://www.torquemanagement.com |
| App's Terms of Use | https://www.torquemanagement.com/dmaic-eula |
| Core functionality of the app | DMAIC is an Azure Marketplace SaaS solution that delivers structured Define-Measure-Analyse-Improve-Control process improvement on Microsoft Power Platform. Customers run the application natively inside their own Power Platform tenant, with all project data held in their own Dataverse environment. An Azure-hosted control plane authorises tenant access via Entra ID, with no customer business data ever transiting or being stored outside the customer tenant. |
| Company headquarter location | Ireland |
| App info page | https://www.torquemanagement.com/dmaic |
| What is the hosting environment or service model used to run your app? | Saas |
| Which hosting cloud providers does the app use? | Azure |
| Is AI functionality part of the app�s core features or workflows? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
| Information | Response |
|---|---|
| Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
| What data is processed by your app? | The Torque-hosted Azure control plane processes only the customer's Entra tenant ID (from the JWT 'tid' claim) and Marketplace subscription metadata (subscription ID, plan ID, status, activation and expiry timestamps) for licence authorisation. No business data, user profile data or customer content is processed by Torque infrastructure. All application data created by the customer's users remains inside the customer's own Power Platform / Dataverse environment. |
| Does the app support TLS 1.2 or higher? | Yes |
| Does the app or underlying infrastructure store any Microsoft customer data? | Yes |
| What data is stored in your databases? | Azure Table Storage holds licence-authorisation records: customer Entra tenant ID, Marketplace subscription ID, plan tier, status (Active/Suspended/Unsubscribed), activation and expiry timestamps, last event metadata. Lead-capture records from AppSource "Contact me" forms (name, email, company, country, phone) are stored in a separate table provisioned by Microsoft. No business data, user content or Dataverse data is stored by Torque infrastructure. |
| If underlying infastructure processes or stores Microsoft customer data, where is this data geographically stored? | Netherlands (the) |
| Do you have an established data rentention and disposal process? | No |
| How long is data retained after account termination? | More than 90days |
| Do you have an established data access management process? | Yes |
| Do you transfer customer data or customer content to third parties or sub-processors? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by DMAIC about the security practices this app employs.
| Information | Response |
|---|---|
| Do you perform annual penetration testing on the app? | No |
| Does the app have a documented disaster recovery plan, including a backup and restore strategy? | No |
| Does your environment use traditional anti-malware protection or application controls? | ApplicationControls |
| Do you have an established process for indentifying and risk ranking security vulnerabilities? | No |
| Do you have a policy that governs your service level agreement (SLA) for applying patches? | No |
| Do you carry out patch management activities according to your patching policy SLAs? | No |
| Does your enviroment have any unsupported operating systems or software? | No |
| Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | No |
| Do you have a firewall installed on your external network boundary? | Yes |
| Do you have an established change management process used to review and approve change requests before they are deployed to production? | No |
| Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | No |
| Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
| Multifactor Authentication (MFA) enabled for: | DNSManagement, Credential |
| Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
| Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | N/A |
| Do you have event logging set up on all system components supporting your app? | Yes |
| Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | No |
| When a security event is detected are alerts automatically sent to an employee for triage? | No |
| Do you have a formal information security risk management process established? | No |
| Do you have a formal security incident response process documented and established? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
This information has been provided by DMAIC regarding the compliance standards their app requires and has the certifications they have accomplished.
| Information | Response |
|---|---|
| Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
| Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
| Has the organization achieved a Service Organization Controls (SOC 1) Certification? | No |
| Has the organization achieved a Service Organization Controls (SOC 2) Certification? | No |
| Has the organization achieved a Service Organization Controls (SOC 3) Certification? | No |
| Do you carry out annual PCI DSS assessments against the app and its supporting environment? | N/A |
| Is the app International Organization for Standardization (ISO 27001) certified? | No |
| Does the app comply with International Organization for Standardization (ISO 27018)? | N/A |
| Does the app comply with International Organization for Standardization (ISO 27017)? | N/A |
| Does the app comply with International Organization for Standardization (ISO 27002)? | N/A |
| Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
| Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
| Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
| Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
| Does the app comply with NIST 800-171? | N/A |
| Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
| Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | Yes |
| Privacy Policy URL | https://www.torquemanagement.com/dmaic-privacy |
| Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
| Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
| Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | No |
| Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
| Does the app have capabilities to delete an individual's personal data upon request? | Yes |
| Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | Yes |
| Does the app provide individuals the ability to correct or update their personal data? | Yes |
| Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
| Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | No |
| Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | N/A |
| Does your app support Conditional Access policies? | Yes |
| List the types of policies supported | DMAIC inherits Conditional Access policy enforcement through Microsoft Power Platform, which is the user-facing entry point to the application. Policies enforced at the Power Platform layer include: multi-factor authentication requirements, device compliance and Intune-managed device requirements, trusted-location and network-based access controls, sign-in risk and user risk policies, session controls, and client app restrictions. Policies are configured by the customer's Entra administrator. |
| Does your app support Continuous Access Evaluation (CAE) | N/A |
| Does your app store any credentials in code? | No |
| Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | Yes |
This application does not use Microsoft Graph.
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!