Table "Whse. Worksheet Name"
ID 7327
Namespace: Microsoft.Warehouse.Worksheet
Properties
| Name | Value |
|---|---|
| Caption | Whse. Worksheet Name |
| DataCaptionFields | 2,4,3 |
| LookupPageID | Page Microsoft.Warehouse.Worksheet."Worksheet Names List" |
| DataClassification | CustomerContent |
Fields
| Name | Type | Description |
|---|---|---|
| "Worksheet Template Name" | Code[10] | |
| Name | Code[10] | |
| "Location Code" | Code[10] | |
| Description | Text[100] | |
| "Template Type" | Enum Microsoft.Warehouse.Worksheet."Warehouse Worksheet Template Type" | |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemRowVersion | BigInteger |
Methods
SetupNewName
procedure SetupNewName()