Table "Manufacturing Setup"
Properties
| Name | Value |
|---|---|
| Caption | Manufacturing Setup |
| DataClassification | CustomerContent |
| DrillDownPageID | Page Microsoft.Manufacturing.Setup."Manufacturing Setup" |
| LookupPageID | Page Microsoft.Manufacturing.Setup."Manufacturing Setup" |
| InherentEntitlements | R |
| InherentPermissions | r |
Fields
| Name | Type | Description |
|---|---|---|
| "Primary Key" | Code[10] | |
| "Normal Starting Time" | Time | |
| "Normal Ending Time" | Time | |
| "Doc. No. Is Prod. Order No." | Boolean | |
| "Cost Incl. Setup" | Boolean | |
| "Dynamic Low-Level Code" | Boolean | |
| "Planning Warning" | Boolean | |
| "Simulated Order Nos." | Code[20] | |
| "Planned Order Nos." | Code[20] | |
| "Firm Planned Order Nos." | Code[20] | |
| "Released Order Nos." | Code[20] | |
| "Work Center Nos." | Code[20] | |
| "Machine Center Nos." | Code[20] | |
| "Production BOM Nos." | Code[20] | |
| "Routing Nos." | Code[20] | |
| "Current Production Forecast" | Code[10] | |
| "Use Forecast on Variants" | Boolean | |
| "Use Forecast on Locations" | Boolean | |
| "Combined MPS/MRP Calculation" | Boolean | |
| "Components at Location" | Code[10] | |
| "Default Dampener Period" | DateFormula | |
| "Default Dampener %" | Decimal | |
| "Default Safety Lead Time" | DateFormula | |
| "Blank Overflow Level" | Option | |
| "Show Capacity In" | Code[10] | |
| "Default Consum. Calc. Based on" | Option | Specifies default calculation based on, used for consumption calculation. Whether the calculation of the quantity to consume is based on the actual output or on the expected output (the quantity of finished goods that you expect to produce). |
| "Finish Order without Output" | Boolean | |
| "Inc. Non. Inv. Cost To Prod" | Boolean | Specifies whether to include the cost of non-inventory items in the cost of produced items. |
| "Load SKU Cost on Manufacturing" | Boolean | Specifies if you want to load SKU Cost in the item at the time of manufacturing. |
| "Manual Scheduling" | Boolean | Specifies that the End/Due Dates on the production have been scheduled manually. |
| "Safety Lead Time for Man. Sch." | DateFormula | Specifies the time that will be added to the End date to calculate the Due Date when the production order is manually scheduled. |
| "Default Gen. Bus. Post. Group" | Code[20] | Specifies the default general business posting group for production orders. |
| "Default Flushing Method" | Enum Microsoft.Manufacturing.Setup."Flushing Method" | Specifies default flushing method assigned to new items. A different flushing method on item cards will override this default. |
| "Preset Output Quantity" | Option | |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemRowVersion | BigInteger |
Methods
GetRecordOnce
procedure GetRecordOnce()
IsFeatureKeyFlushingMethodManualWithoutPickEnabled
Obsolete
This element will become obsolete from version 26.0. Feature 'Manual Flushing Method without requiring pick' will be enabled by default in version 29.0.
[Obsolete(Feature 'Manual Flushing Method without requiring pick' will be enabled by default in version 29.0.,26.0)]
procedure IsFeatureKeyFlushingMethodManualWithoutPickEnabled(): Boolean
Returns
| Type | Description |
|---|---|
| Boolean |