Table "Column Layout Name"
Properties
| Name | Value |
|---|---|
| Caption | Financial Report Column Definition |
| DataCaptionFields | 1,2 |
| LookupPageID | Page Microsoft.Finance.FinancialReports."Column Layout Names" |
| DataClassification | CustomerContent |
Fields
| Name | Type | Description |
|---|---|---|
| Name | Code[10] | Specifies the unique name (code) of the financial report column definition. You can use up to 10 characters. |
| Description | Text[80] | Specifies a description of the financial report columns definition. The description is not shown on the final report but is used to provide more context when using the definition. |
| "Analysis View Name" | Code[10] | Specifies the name of the analysis view you want the column definition to use. This field is optional. |
| "Internal Description" | Text[250] | Specifies the internal description of the column definition. The internal description is not shown on the final report but is used to provide more context when using the definition. |
| SystemId | Guid | |
| SystemCreatedAt | DateTime | |
| SystemCreatedBy | Guid | |
| SystemModifiedAt | DateTime | |
| SystemModifiedBy | Guid | |
| SystemRowVersion | BigInteger |
Methods
XMLExchangeExport
procedure XMLExchangeExport()
XMLExchangeImport
procedure XMLExchangeImport()