Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
This article provides a General Availability (GA) roadmap for current and upcoming Microsoft products across Azure Government cloud environments.
Microsoft Azure for U.S. Government offers two distinct cloud environments:
Azure Government: A dedicated cloud for U.S. government agencies and their partners, authorized under FedRAMP High and compliant with Department of Defense (DoD) Impact Levels 4 and 5 requirements.
Azure Government Secret: An air-gapped environment designed exclusively for U.S. agencies and cleared partners working with Secret-level classified data. This environment is fully isolated from public networks with strict access controls and meets DoD Impact Level 6 requirements.
Both environments are built on the same foundational principles and architecture as Azure commercial clouds while meeting rigorous security and compliance requirements in accordance with multiple regulatory standards, including FedRAMP High and the Department of Defense Security Requirements Guide (DoD SRG).
For comprehensive information about compliance in Azure Government clouds, see Azure Government Compliance.
Legend
| GA Status | Description |
|---|---|
| Currently GA and authorized. | |
| Awaiting review | GA and authorization is submitted. |
| Forecasted | GA date is set. |
| Planned | GA is in progress, but no date is set. |
| n/a | GA is neither in progress nor planned. |
Note
In the Product General Availability roadmap table, colons (:) indicate hierarchical relationships between services and their components. For example, App Service : App Service Premium v3 : Windows Containers refers to a specialized component within the App Service Premium v3 tier.
Product General Availability Roadmap
| Product | FedRAMP High | DoD IL4 | DoD IL5 | DoD IL6 (Azure Secret) |
|---|---|---|---|---|
| AI builder | n/a | n/a | Planned | n/a |
| API Management | ||||
| App Service | ||||
| App Service Basic : App Service Linux | ||||
| App Service Basic : Web App for Containers | ||||
| App Service Environments | ||||
| App Service Environments : App Service Environments v3 | ||||
| App Service Free | ||||
| App Service Free : Web App | ||||
| App Service Premium v3 | ||||
| App Service Premium v3 : Windows Containers | ||||
| Application Gateway | ||||
| Application Gateway v2 | ||||
| Automation | ||||
| Change Tracking | Forecasted | |||
| Azure Advisor | ||||
| Azure AI Search | ||||
| AI Enrichment | ||||
| Semantic Ranker | Awaiting Review | |||
| Azure Analysis Services | n/a | |||
| Azure App Configuration | ||||
| Azure Arc enabled Kubernetes | Forecasted | |||
| Azure Arc Enabled Servers | Planned | |||
| Azure Arc-enabled SQL Server | Awaiting Review | Planned | Planned | Forecasted |
| Azure Automanage Machine Configuration | Planned | |||
| Azure Bastion | ||||
| Azure Bot Service | Planned | n/a | ||
| Azure Cloud HSM | n/a | n/a | n/a | Forecasted |
| Azure Cosmos DB | ||||
| Azure Data Box | ||||
| Data Box | ||||
| Data Box 120 | ||||
| Data Box 525 | ||||
| Data Box Disk | n/a | |||
| Azure Data Explorer | ||||
| Azure Data Share | n/a | |||
| Azure Data Transfer | Planned | n/a | n/a | n/a |
| Batch Transfer : Gov to Secret - Batch Transfer | n/a | n/a | n/a | |
| Messaging Transfer : Commercial to Secret - Messaging Transfer | n/a | n/a | n/a | |
| Messaging Transfer : Gov to Secret - Messaging Transfer | n/a | n/a | n/a | |
| Streaming Transfer : Gov to Secret - Streaming Transfer | n/a | n/a | n/a | |
| Azure Database for MySQL | n/a | |||
| Azure Database for MySQL - Flexible Server | n/a | |||
| Azure Database for PostgreSQL | ||||
| Azure Database for PostgreSQL - Flexible Server | ||||
| Azure Database Migration Service | Awaiting Review | |||
| Azure Databricks | n/a | |||
| Azure DDoS Protection | Awaiting Review | |||
| Azure Dedicated HSM | n/a | |||
| Azure DevTest Labs | n/a | |||
| Azure DNS | ||||
| Azure DNS Private Resolver | n/a | n/a | Awaiting Review | |
| Azure DNS Private Zones | ||||
| Azure DNS Public Zones | Planned | |||
| Azure Files | n/a | n/a | ||
| Azure Firewall | ||||
| Azure Firewall Premium | ||||
| Azure Firewall Standard | ||||
| Azure Firewall Manager | Awaiting Review | |||
| Azure Front Door | ||||
| Azure Front Door Premium | Planned | |||
| Azure Front Door Standard | Planned | |||
| Azure Grafana Service | Awaiting Review | Planned | Forecasted | |
| Azure API for FHIR | n/a | |||
| Azure Information Protection | ||||
| Premium P1 | n/a | |||
| Premium P2 | n/a | |||
| Azure Kubernetes Fleet Manager | Planned | n/a | n/a | n/a |
| Azure Kubernetes Service (AKS) | ||||
| Azure Lighthouse | ||||
| Azure Load Balancer | ||||
| Standard | ||||
| Azure Local | Forecasted | |||
| Azure Managed Applications | n/a | |||
| Azure Maps | n/a | |||
| Azure Migrate | Awaiting Review | |||
| Azure Monitor | ||||
| Application Insights | ||||
| Azure Monitor Essentials | ||||
| Azure Monitor Essentials : Action Groups | ||||
| Azure Monitor Essentials : Activity Log | ||||
| Azure Monitor Essentials : Alerts | ||||
| Azure Monitor Essentials : AutoScale | ||||
| Azure Monitor Essentials : Diagnostic Logs | ||||
| Azure Monitor Essentials : Metrics | ||||
| Azure Monitor Managed Service for Prometheus | Forecasted | |||
| Log Analytics | ||||
| Log Analytics : Container Insights | ||||
| Log Analytics : Service Map and VM Insights | ||||
| Azure NetApp Files | n/a | |||
| Azure Policy | ||||
| Azure Private Link | ||||
| Azure Red Hat OpenShift (ARO) | Awaiting Review | n/a | ||
| Azure Resource Bridge | Forecasted | Forecasted | Forecasted | Forecasted |
| Azure Resource Graph | ||||
| Azure Resource Manager | ||||
| Azure Route Server | Forecasted | |||
| Azure Service Manager (RDFE) | ||||
| Azure SignalR Service | ||||
| Azure Signup Portal | n/a | |||
| Azure SQL Database | ||||
| Azure SQL Managed Instance | Awaiting Review | |||
| Azure Stack | ||||
| Azure Stack Hub Ruggedized | n/a | n/a | ||
| Azure Stack Edge | ||||
| Azure Data Box Gateway | n/a | n/a | ||
| Azure Stack Edge | n/a | n/a | n/a | |
| Azure Stack Edge Pro 2 | n/a | n/a | n/a | |
| Azure Stack Edge Ruggedized | n/a | n/a | Planned | |
| Azure Storage Mover | n/a | n/a | n/a | Forecasted |
| Azure Stream Analytics | Awaiting Review | |||
| Stream Analytics Dedicated | Awaiting Review | |||
| Stream Analytics Jobs | Awaiting Review | |||
| Azure Synapse Analytics | ||||
| Default : Workspace | ||||
| Azure Update Manager | Awaiting Review | Awaiting Review | Forecasted | |
| Azure Virtual Desktop | ||||
| Azure Virtual Enclaves | Forecasted | Forecasted | Forecasted | Forecasted |
| Azure Virtual Network Manager | Planned | n/a | n/a | n/a |
| Azure VM Image Builder | n/a | n/a | Planned | Forecasted |
| Azure VMware Solution | n/a | |||
| Azure Web Application Firewall | Planned | |||
| Azure Web PubSub | n/a | Awaiting Review | Awaiting Review | n/a |
| Backup | ||||
| Bandwidth | ||||
| Batch | ||||
| Chat for Dynamics 365 | Planned | n/a | ||
| Cloud Services | ||||
| Cloud Services Extended Support | n/a | Awaiting Review | Awaiting Review | n/a |
| Cloud Shell | ||||
| Container Instances | ||||
| Container Registry | ||||
| Content Delivery Network | ||||
| Cost Management | n/a | |||
| Customer Lockbox for Microsoft Azure | Awaiting Review | |||
| Data Factory | ||||
| Dataverse | Planned | Awaiting Review | ||
| Dynamics 365 Athena - CDS to Azure data lake | n/a | n/a | Planned | n/a |
| Dynamics 365 Commerce | n/a | Planned | n/a | n/a |
| Dynamics 365 Contact Center | Awaiting Review | Planned | n/a | |
| Dynamics 365 Customer Insights | n/a | n/a | ||
| Dynamics 365 Customer Service | Planned | n/a | ||
| Dynamics 365 Customer Voice | n/a | n/a | ||
| Dynamics 365 Field Service | Planned | n/a | ||
| Dynamics 365 Finance | Planned | n/a | ||
| Dynamics 365 Project Operations | Awaiting Review | Awaiting Review | n/a | |
| Dynamics 365 Sales | n/a | n/a | ||
| Dynamics 365 Supply Chain Management | Planned | n/a | ||
| Event Grid | ||||
| Event Hubs | ||||
| Azure Event Hubs Premium SKU | n/a | |||
| ExpressRoute | ||||
| ExpressRoute Gateways | ||||
| Fluid Relay Service | n/a | Awaiting Review | Awaiting Review | n/a |
| Functions | ||||
| Consumption Plan | ||||
| Consumption Plan Linux | n/a | |||
| Dedicated Plan | ||||
| Dedicated Plan Linux | ||||
| Premium Plan | ||||
| Premium Plan Linux | ||||
| HDInsight | n/a | |||
| IoT Hub | n/a | |||
| IoT Hub Device Provisioning Service | n/a | |||
| IP Services | Awaiting Review | |||
| Azure Public IP Address Basic | n/a | |||
| Azure Public IP Address Standard | n/a | |||
| Azure Public IP Prefix | n/a | |||
| Key Vault | ||||
| Azure Key Vault Managed HSM | n/a | |||
| Premium | ||||
| Logic Apps (Consumption) | ||||
| Azure Logic Apps Standard | ||||
| Logic Apps Integration Service Environment | n/a | |||
| Media Services | n/a | |||
| Video Indexer | n/a | |||
| Microsoft 365 Defender | ||||
| Microsoft Azure Attestation | Awaiting Review | Planned | Planned | Awaiting Review |
| Microsoft Azure Portal | ||||
| Microsoft Copilot Studio | Awaiting Review | n/a | ||
| Microsoft Defender for Cloud | ||||
| Microsoft Defender for Cloud Apps | n/a | |||
| Microsoft Defender for Endpoint | ||||
| Microsoft Defender for Identity | ||||
| Microsoft Defender for IoT | n/a | |||
| Microsoft Entra Domain Services | Awaiting Review | |||
| Microsoft Entra ID | ||||
| Multifactor Authentication : Multifactor Authentication | ||||
| Premium P1 | ||||
| Premium P2 | ||||
| Workload Identities | ||||
| Microsoft Fabric | Forecasted | Forecasted | Forecasted | Forecasted |
| Microsoft Foundry | ||||
| Azure Custom Vision | n/a | |||
| Azure Document Intelligence | Awaiting Review | |||
| Azure Language | Awaiting Review | |||
| Azure Machine Learning | n/a | |||
| Azure Speech | ||||
| Azure Translator | ||||
| Azure Vision | ||||
| Azure Vision - Face | Awaiting Review | |||
| Content Safety | n/a | |||
| Foundry Agent Service | Forecasted | Forecasted | Forecasted | Forecasted |
| Foundry Models | n/a | |||
| Microsoft Graph | ||||
| Microsoft Secure Score | Awaiting Review | n/a | ||
| Microsoft Sentinel | ||||
| Microsoft Stream | n/a | n/a | ||
| Network Watcher | ||||
| Traffic Analytics | ||||
| Nomination Portal | Planned | n/a | ||
| Notification Hubs | n/a | |||
| Planned Maintenance | Planned | |||
| Power Apps Premium | Planned | Awaiting Review | ||
| Power Automate Premium | Planned | Awaiting Review | ||
| Power BI | ||||
| Power BI Embedded | Planned | |||
| Power Pages | Planned | n/a | ||
| Quota+ Usage blade | Planned | |||
| Redis Cache | ||||
| Resource Move | n/a | |||
| Service Bus | ||||
| Premium | ||||
| Service Fabric | ||||
| Site Recovery | Awaiting Review | |||
| SQL Server on Azure Virtual Machines | Awaiting Review | Planned | n/a | Awaiting Review |
| Storage | ||||
| Archive Storage | Awaiting Review | |||
| Azure Data Lake Storage Gen2 | ||||
| Azure Data Lake Storage Gen2 : Premium tier for Azure Data Lake Storage | ||||
| Azure File Sync | ||||
| Azure Premium Files | ||||
| Azure Storage Reservations | n/a | |||
| Storage : Blobs (incl. Azure Data Lake Storage Gen2) | ||||
| Disk Storage | ||||
| Hot/Cool/Cold Blob Storage Tiers | ||||
| Hot/Cool/Cold Blob Storage Tiers : SSH Transfer Protocol | ||||
| Import/Export | n/a | |||
| Managed Disks | ||||
| Managed Disks : Shared Disk | ||||
| Premium Block Blobs | ||||
| Premium Page Blob | ||||
| Premium SSD v2 | n/a | |||
| Queues | ||||
| Standard Page Blob | ||||
| Tables | ||||
| Ultra Disk Storage | n/a | |||
| Traffic Manager | ||||
| Virtual Machine Scale Sets | ||||
| Flexible Orchestration Mode : Virtual Machine Scale Sets with Flexible Orchestration Mode | ||||
| Virtual Machines | ||||
| Av2-Series | ||||
| Azure Dedicated Host | n/a | n/a | Planned | |
| Azure Disk Encryption : Azure Disk Encryption | ||||
| B-Series | ||||
| D*v4-Series | ||||
| DCadsv6-series | ||||
| DCasv6-series | ||||
| Ddsv4-series | ||||
| Ddsv5-Series | Awaiting Review | |||
| Ddv4-series | ||||
| DDv5-Series | Awaiting Review | |||
| Dldsv5-Series | Awaiting Review | |||
| Dlsv5-Series | Awaiting Review | |||
| DSv2-Series | ||||
| DSv3-Series | ||||
| Dsv4-series | ||||
| Dsv5-Series | Awaiting Review | |||
| Dv2-Series | ||||
| Dv3-Series | ||||
| Dv4-series | ||||
| Dv5-Series | Awaiting Review | |||
| E*v4-Series | ||||
| Ebdsv5-Series | Awaiting Review | |||
| Ebsv5-Series | Awaiting Review | |||
| ECadsv6-series | ||||
| ECasv6-series | ||||
| Edsv4-series | ||||
| Edsv5-Series | Awaiting Review | |||
| Edv4-series | ||||
| Eidsv5-Series | ||||
| ESv3-Series | ||||
| Esv4-series | ||||
| Esv5-Series | Awaiting Review | |||
| Ev3-Series | ||||
| Ev4-series | ||||
| Ev5-Series | Awaiting Review | |||
| F-Series | ||||
| FS-Series | ||||
| FSv2-Series | ||||
| HBv2-Series | n/a | |||
| HCv1-Series | n/a | |||
| Instance Level IPs | ||||
| LSv2-Series | ||||
| Mdsv2 Medium Memory Series | n/a | |||
| M-Series | n/a | |||
| Msv2 Medium Memory Series | n/a | |||
| NCv3-Series | ||||
| NDs H200 v5-Series | n/a | n/a | n/a | |
| NVadsA10_v5-series | ||||
| NVv3-Series | ||||
| Reserved IP | ||||
| Serial Console | Awaiting Review | |||
| Shared Image Gallery : Shared Image Gallery | ||||
| Spot Virtual Machines : Spot Virtual Machines | n/a | |||
| Virtual Network | ||||
| Global Vnet Peering | ||||
| Virtual Network Peering | ||||
| Virtual Network NAT | Awaiting Review | |||
| Virtual WAN | ||||
| ExpressRoute | ||||
| Point-to-Site VPN Gateway | ||||
| Site-to-Site VPN Gateway | ||||
| VPN Gateway |
Related content
- Azure Government overview
- Azure Government compliance
- Azure and other Microsoft services compliance offerings
- Compare Azure Government and global Azure
- Azure guidance for secure isolation
- Azure Government isolation guidelines for Impact Level 5 workloads
- Azure Government DoD overview
- Azure security fundamentals documentation
- Azure Policy regulatory compliance built-in initiatives