Hinweis
Für den Zugriff auf diese Seite ist eine Autorisierung erforderlich. Sie können versuchen, sich anzumelden oder das Verzeichnis zu wechseln.
Für den Zugriff auf diese Seite ist eine Autorisierung erforderlich. Sie können versuchen, das Verzeichnis zu wechseln.
| Gerät | Prozessor | Cinebench® R26 MT | Source | Datum |
|---|---|---|---|---|
| Microsoft Surface Laptop 4 | Intel© Core™ i7-1185G7 | 1116 | Windows Performance Lab | März 2026 |
| Microsoft Surface Laptop 7 | Snapdragon© X Elite | 3277 | Windows Performance Lab | März 2026 |
| Gerät | Prozessor | Cinebench® R24 MT | Source | Datum |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 221.36 | Windows Performance Lab | Juni bis September 2025 |
| Beschreibung des Geräts | Prozessor | Procyon® Office (Windows-Plattform) | Source | Datum |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 3,646.00 | Windows Performance Lab | Juni bis September 2025 |
| Beschreibung des Geräts | Prozessor | Procyon® Office(Windows-Plattform) – Word | Source | Datum |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 4,048.33 | Windows Performance Lab | Juni bis September 2025 |
| Beschreibung des Geräts | Prozessor | Procyon® Office (Windows-Plattform) – PowerPoint | Source | Datum |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 3,993.67 | Windows Performance Lab | Juni bis September 2025 |
| Beschreibung des Geräts | Prozessor | Procyon® Office(Windows-Plattform) – Excel | Source | Datum |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 3,446.67 | Windows Performance Lab | Juni bis September 2025 |
| Gerät | Prozessor | Geekbench® KI | Source | Datum |
|---|---|---|---|---|
|
Microsoft Surface Laptop 7" |
Snapdragon© X Elite | 26790 | Prinzipierte Technologien | März 2026 |
| Beschreibung des Geräts | Prozessor | WebXPRT | Source | Datum |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 180.33 | Windows Performance Lab | Juni bis September 2025 |
| Beschreibung des Geräts | Prozessor | 3DMark Steel Nomad x12 | Source | Datum |
|---|---|---|---|---|
| Microsoft Surface Laptop 4 | Intel© Core™ i7-1185G7 | 169 | Windows Performance Lab | März 2026 |
| Microsoft Surface Laptop for Business 7 | Intel© Core™ Ultra 7 268V | 613 | Windows Performance Lab | März 2026 |
| Beschreibung des Geräts | Prozessor | 3DMark WildLife Extreme | Source | Datum |
|---|---|---|---|---|
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 2,072.67 | Windows Performance Lab | Juni bis September 2025 |
| Gerät | Prozessor | Windows ADK–Akkulaufzeittest – Webbrowsen | Source | Datum |
|---|---|---|---|---|
|
Microsoft Surface Laptop 4" |
Intel© Core™ i7-1185G7 | 6.4 | Windows Performance Lab | März 2026 |
|
Microsoft Surface Laptop 15" |
Snapdragon© X Elite | 19.26 | Windows Performance Lab | Juni bis September 2025 |
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 5.77 | Windows Performance Lab | Juni bis September 2025 |
| Gerät | Prozessor | Windows ADK–Akkulaufzeittest – Lokale Videowiedergabe | Source | Datum |
|---|---|---|---|---|
|
Microsoft Surface Laptop 15" |
Snapdragon© X Elite | 28.09 | Windows Performance Lab | Juni bis September 2025 |
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 9.49 | Windows Performance Lab | Juni bis September 2025 |
| Beschreibung des Geräts | Prozessor | Windows ADK–Akkulaufzeittest – Streaming | Source | Datum |
|---|---|---|---|---|
|
Microsoft Surface Laptop 15" |
Snapdragon© X Elite | 21.06 | Windows Performance Lab | Juni bis September 2025 |
| Microsoft Surface Laptop 3 | Intel© Core™ i7-1065G7 | 5.33 | Windows Performance Lab | Juni bis September 2025 |