Bemærk
Adgang til denne side kræver godkendelse. Du kan prøve at logge på eller ændre mapper.
Adgang til denne side kræver godkendelse. Du kan prøve at ændre mapper.
Namespace: microsoft.graph.security
Important
APIs under the /beta version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
Represents a service principal reported in a security detection alert.
Inherits from alertEvidence.
Properties
| Property | Type | Description |
|---|---|---|
| appId | String | The unique identifier for the associated application, represented by its appId property. |
| appOwnerTenantId | String | Contains the tenant ID where the application is registered. |
| createdDateTime | DateTimeOffset | The date and time when the evidence was created and added to the alert. The timestamp type represents date and time information using ISO 8601 format and is always in UTC. For example, midnight UTC on Jan 1, 2024 is 2024-01-01T00:00:00Z. Inherited from alertEvidence. |
| detailedRoles | String collection | Detailed description of the entity role or roles in an alert. Values are free-form. Inherited from alertEvidence. |
| remediationStatus | microsoft.graph.security.evidenceRemediationStatus | Status of the remediation action taken. The possible values are: none, remediated, prevented, blocked, notFound, unknownFutureValue, active, pendingApproval, declined, unremediated, running, partiallyRemediated. Use the Prefer: include-unknown-enum-members request header to get the following values from this evolvable enum: active, pendingApproval, declined, unremediated, running, partiallyRemediated. Inherited from alertEvidence. |
| remediationStatusDetails | String | Details about the remediation status. Inherited from alertEvidence. |
| roles | microsoft.graph.security.evidenceRole collection | The role or roles that an evidence entity represents in an alert, for example, an IP address that is associated with an attacker has the evidence role Attacker. Inherited from alertEvidence. |
| servicePrincipalName | String | The display name for the service principal. |
| servicePrincipalObjectId | String | The unique identifier for the service principal. |
| servicePrincipalType | microsoft.graph.security.servicePrincipalType | Type of the service principal. Possible values are: unknown, application, managedIdentity, legacy, unknownFutureValue. |
| tags | String collection | Array of custom tags associated with an evidence instance, for example, to denote a group of devices and high-value assets. Inherited from alertEvidence. |
| tenantId | String | The Microsoft Entra tenant ID of service principal. |
| verdict | microsoft.graph.security.evidenceVerdict | The decision reached by automated investigation. The possible values are: unknown, suspicious, malicious, noThreatsFound, unknownFutureValue. Inherited from alertEvidence. |
servicePrincipalType values
| Member | Description |
|---|---|
| unknown | The service principal type is unknown. |
| application | The local representation or application instance of a global application object in a single tenant or directory. |
| managedIdentity | The service principal is used to represent a managed identity. |
| legacy | The service principal is a legacy app, which represents either an app created before app registrations were introduced or an app created through legacy experiences. |
| unknownFutureValue | Evolvable enumeration value. Don't use. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.security.servicePrincipalEvidence",
"createdDateTime": "String (timestamp)",
"verdict": "String",
"remediationStatus": "String",
"remediationStatusDetails": "String",
"roles": [
"String"
],
"detailedRoles": [
"String"
],
"tags": [
"String"
],
"servicePrincipalName": "String",
"servicePrincipalObjectId": "String",
"appId": "String",
"appOwnerTenantId": "String",
"tenantId": "String",
"servicePrincipalType": "String"
}